
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cartridge Unit Bearings>REXNORD ZMC5507 Cartridge Unit Bearings

REXNORD ZMC5507 Cartridge Unit Bearings
What is the best NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. place 32 Roller Width B(mm) to buy REXNORD ZMC5507 Cartridge Unit Bearings online? Cartridge Unit Bearings Manufacturing Service .
- REXNORD
ZMC5507
- 32
- Non-Separable Type
- 80
- 6
- Spherical Outer Ring
- Holder Mounted
- Presence
- 8 Days
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
-
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXNORD ZMC5507 Cartridge Unit BearingsSpecifications
Roller Width B(mm): | 32 | Roller Follower Type: | Non-Separable Type | Roller O.D. D(Ø): | 80 |
RoHS: | 6 | Roller Type: | Spherical Outer Ring | Roller Guiding Method: | Holder Mounted |
Inner Ring: | Presence | Days to Ship: | 8 Days | Basic Load Rating, Dynamic Rating(kN): | 49.5 |
Unit: | [Metric Series] Metr |
REXNORD ZMC5507 Cartridge Unit BearingsProduct description
REXNORD ZMC5507 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.066 |
EAN | 7316570452716 |
Product Group | B00152 |
Enclosure | 2 Seals |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Polyamide |
Contact Angle | 30 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 12MM Bore; 32MM Outside Diameter; 15.9MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 30 Degree; 1 (Si |
Other Features | NBR Contact Seal | Glass Fibre Reinforced Cage | MT33-Lithium Soap Thickener Grease |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 3201 A-2RS1TN9/MT33 |
Weight / LBS | 0.1406 |
d | 0.472 Inch | 12 Millimeter |
B | 0.626 Inch | 15.9 Millimeter |
D | 1.26 Inch | 32 Millimeter |
bore diameter: | 12 mm |
operating temperature range: | -40 to +210 °F |
outside diameter: | 32 mm |
cage material: | Fiberglass Reinforced Nylon |
overall width: | 0.6250 in |
outer ring width: | 15.9 mm |
contact angle: | 30 ° |
maximum rpm: | 15000 RPM |
row type & fill slot: | Double-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Double Seal |
fillet radius: | 0.6 mm |
radial dynamic load capacity: | 10.1 kN |
series: | 32 |
radial static load capacity: | 5.6 kN |
d | 12 mm |
D | 32 mm |
B | 15.9 mm |
d2 ≈ | 17.2 mm |
D2 ≈ | 27.7 mm |
r1,2 min. | 0.6 mm |
a | 19 mm |
da min. | 16.4 mm |
da max. | 17 mm |
Da max. | 27.6 mm |
ra max. | 0.6 mm |
Basic dynamic load rating C | 10.1 kN |
Basic static load rating C0 | 5.6 kN |
Fatigue load limit Pu | 0.24 kN |
Limiting speed | 15000 r/min |
Calculation factor kr | 0.06 |
Calculation factor e | 0.8 |
Calculation factor X | 0.63 |
Calculation factor Y0 | 0.66 |
Calculation factor Y1 | 0.78 |
Calculation factor Y2 | 1.24 |
Mass bearing | 0.058 kg |
REXNORD ZMC5507 Cartridge Unit Bearings Cad Models
Contact Us

- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)922-5267
- Fax
Related News
How bearing is designated? |
How do you put a bearing in? |
How do you remove anti friction bearings? |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6802 Bearing
- Bearing 6000
- 6302 Bearing
- 6202rs Bearing