
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cam Follower and Track Roller - Yoke Type>RBC BEARINGS RBY 1 Cam Follower and Track Roller - Yoke Type

RBC BEARINGS RBY 1 Cam Follower and Track Roller - Yoke Type
RBC BEARINGS RBY 1 Cam Follower and Track Roller - Yoke Type Product Brochures , 0.0014 Eng Internal Radial Clearance - Min Cam Follower and Track Roller - Yoke Type Manufacturing NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. Service . Get Your Free.
- RBC BEARINGS
RBY 1
- 0.0014
- 2700 rpm
- 0.500 in
- Two-Bolt Pillow Bloc
- 4500 rpm
- 1950 rpm
- 6.26 in
- 0.050 in
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
-
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC BEARINGS RBY 1 Cam Follower and Track Roller - Yoke TypeCode description
Eng Internal Radial Clearance - Min: | 0.0014 | Grease Lubrication - M/N Seal: | 2700 rpm | Dimension J (Bolt Size): | 0.500 in |
Housing Style: | Two-Bolt Pillow Bloc | Oil Lubrication - T Seal: | 4500 rpm | Oil Lubrication - B/C/O Seal: | 1950 rpm |
Dimension D Min: | 6.26 in | Float: | 0.050 in | Dimension S: | 2.87 in |
Dimension D Max: | 6.89 in |
RBC BEARINGS RBY 1 Cam Follower and Track Roller - Yoke TypeProduct features
Axial Load Factor Y2 | 4.72 |
da (min) | 134 mm |
Limiting Speed - Oil | 2,500 rpm |
Center Guidance | Floating Steel Ring |
Static Load Rating | 765,000 N |
Bore Type | Tapered Bore |
Limiting Speed - Grease | 2,100 rpm |
Da (max) | 246 mm |
Enclosure | Open |
d | 120 mm |
RBC BEARINGS RBY 1 Cam Follower and Track Roller - Yoke Type Technical Data
Sponsored products related to RBC BEARINGS RBY 1 Cam Follower and Track Roller - Yoke Type | ||||||||
d | EAN | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | |
RBY 1 1/4 | 0.375 Inch | 9.525 Millimeter | 0637400032920 | Bearing | 31171530 | 0.104 | Yoke Type | 9.0 | Sealed |
RBY 1 | 0.313 Inch | 7.95 Millimeter | 0637400483609 | Bearing | 31171530 | 0.052 | Yoke Type | 0.0 | Sealed |
RBY 1 1/2 | 0.438 Inch | 11.125 Millimeter | 0637400020972 | Bearing | 31171530 | 0.168 | Yoke Type | 0.0 | Sealed |
RBY 1 3/4 | 0.5 Inch | 12.7 Millimeter | 0637400022242 | Bearing | 31171530 | 0.263 | Yoke Type | 0.0 | Sealed |
RBY 1 1/8 | 0.313 Inch | 7.95 Millimeter | 0637400483616 | Bearing | 31171530 | 0.068 | Yoke Type | 0.0 | Sealed |
RBY 1 7/8 | 0.5 Inch | 12.7 Millimeter | 0637400022259 | Bearing | 31171530 | 0.304 | Yoke Type | 0.0 | Sealed |
RBY 1 5/8 | 0.438 Inch | 11.125 Millimeter | 0637400022235 | Bearing | 31171530 | 0.2 | Yoke Type | 0.0 | Sealed |
RBY 1 3/8 | 0.375 Inch | 9.525 Millimeter | 0637400196226 | Bearing | 31171530 | 0.127 | Yoke Type | 0.0 | Sealed |
RBY 10 | - | - | - | - | 39.916 | - | 0.0 | - |
RBY 1-5/8 | - | - | - | - | 0.44 lb | - | - | - |
Contact Us

- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)922-5267
- Fax
Related News
skf steel catalog |
what is skf cooper bearings |
skf bearing housings size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6802 Bearing
- Bearing 6000
- 6302 Bearing
- 6202rs Bearing
New Products
RBC BEARINGS Y 28 Cam Follower and Track Roller - Yoke Type
RBC BEARINGS Y 192 L Cam Follower and Track Roller - Yoke Type
RBC BEARINGS Y 128 Cam Follower and Track Roller - Yoke Type
RBC BEARINGS Y 160 L Cam Follower and Track Roller - Yoke Type
RBC BEARINGS SRF 60 Cam Follower and Track Roller - Yoke Type