
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Insert Bearings Spherical OD>31.75 mm x 62 mm x 37,31 mm TIMKEN GC1103KRRB3 Insert Bearings Spherical OD

31.75 mm x 62 mm x 37,31 mm TIMKEN GC1103KRRB3 Insert Bearings Spherical OD
31.75 mm x 62 mm x 37,31 mm TIMKEN GC1103KRRB3 Insert Bearings Spherical OD 8500 rpm Oil Speed Rating Open/Shielded n2 Warehouse offers 31.75 mm x 62 mm x 37,31 mm car parts and 1.00 mm Fillet Radius ra car accessories. We sell discount Insert Bearings Spherical OD online as well as cheap NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. machinery parts.
- TIMKEN
GC1103KRRB3
- 7000 rpm
- 1.00 mm
- 8500 rpm
- 50.000 mm
- One Shield
- 23200 N
- 8500 rpm
- 4800 rpm
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
-
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
31.75 mm x 62 mm x 37,31 mm TIMKEN GC1103KRRB3 Insert Bearings Spherical ODFrequently bought together
Grease Speed Rating n1: | 7000 rpm | Fillet Radius ra: | 1.00 mm | Oil Speed Rating Open/Shielded n2: | 8500 rpm |
d: | 50.000 mm | Accessories: | One Shield | Basic Static Radial Load Rating Co: | 23200 N |
Oil Speed Rating n2: | 8500 rpm | Sealed Speed Rating n3: | 4800 rpm | D: | 90.0000 mm |
B: | 20.00 mm | Size (mm): | 31.75 mm x 62 mm x 37,31 mm |
31.75 mm x 62 mm x 37,31 mm TIMKEN GC1103KRRB3 Insert Bearings Spherical ODCompare similar products
Classification | Chloride | Type | Aluminum nitrate | CAS No. | 239-289-5 |
Other Names | Calcium Ammonium Nitrate | MF | 5Ca(NO3)2.NH4NO3.10H2O | EINECS No. | 15245-12-2 |
Place of Origin | India | Grade Standard | Agriculture Grade, Industrial Grade | Purity | 99% |
Appearance | white powder, White Crystalline | Application | agricultural | N | 21%min |
S | 24% Min | Moisture | 1% max | Free acid | 0.05%max |
Size | 2-5mm |
C | 110 mm |
da min. | 273 mm |
rb max. | 1 mm |
Da min. | 321.5 mm |
α | 7 ° |
Design (sliding contact surface combination) | Steel/steel, heavy-d |
Basic static load rating C0 | 15300 kN |
Specific dynamic load factor K | 100 N/mm² |
r2 min. | 1.1 mm |
d | 260 mm |
Maintenance Assessment - 31.75 mm x 62 mm x 37,31 mm TIMKEN GC1103KRRB3 Insert Bearings Spherical OD
31.75 mm x 62 mm x 37,31 mm TIMKEN GC1103KRRB3 Insert Bearings Spherical OD Cross Reference | ||||||||
m | D | d | H | S | L | G | M | |
51103 | - | 30,000 mm | 17,000 mm | 9,000 mm | - | - | - | - |
51103 V/HR11T1 | - | 26 mm | 17 mm | 9 mm | - | - | - | - |
K.81103LPB | - | 30 mm | 17 mm | - | - | - | - | - |
511036 | - | 84 mm | 49 mm | - | - | - | - | - |
GC1103KRRB | - | 62 mm | 30,1625 mm | - | 14,7 mm | - | - | 4,19 mm |
GC1103KRRB3 | - | 62 mm | 31.75 mm | - | 14,7 mm | - | - | 4,19 mm |
G1103-KRR-B-AS2/V | 0,38 kg / Weight | 62 | 30,1625 mm | - | 18,3 mm | - | - | - |
G1103KLLB | - | 62 mm | 30,1625 mm | - | 18,3 mm | 4 mm | 18,3 mm | 3,96 mm |
GC1103KRRB3 | - | 2.441 Inch | 62.001 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - | - | - |
GC1103KRRB3 | - | 2.4409 in | 1.2500 in | - | - | - | - | - |
Contact Us

- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)922-5267
- Fax
Related News
skf steel catalog |
what is skf cooper bearings |
skf bearing housings size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6802 Bearing
- Bearing 6000
- 6302 Bearing
- 6202rs Bearing