All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
AMI UCPX11-35 Pillow Block Bearings Steel Standard Metric System Ball
AMI UGAK211-35 Pillow Block Bearings 1.45 14100 lbf -0.43 in 3900
0.625 Inch | 15.875 Millimeter x 1.079 Inch | 27.4 Millimeter x 1.188 Inch | 30.175 Millimeter NTN UCP-5/8 Pillow Block Bearings 67000 No 145 Grade 4
1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter BROWNING VPS-219 Pillow Block Bearings Bearings with Housin [Steel] Steel 35 Yes (with retaining
1.25 Inch | 31.75 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter BROWNING VPS-220 Pillow Block Bearings 35 126 1045 Carbon Steel Double
2 Inch | 50.8 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter IPTCI NAPL 210 32 L3 Pillow Block Bearings M50 6 Days 6 No Surface Treatment
1.438 Inch | 36.525 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.813 Inch | 46.05 Millimeter IPTCI NAPL 207 23 Pillow Block Bearings Bearing Steel No Tapered hole adapter No
1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter IPTCI NAPL 210 31 Pillow Block Bearings Metric (fine) Thread 304 Stainless Steel 2 Lock Nut
2 Inch | 50.8 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter IPTCI NAPL 210 32 Pillow Block Bearings Single DD (Contact Rubber S 8 Electroless Nickel P
1.5 Inch | 38.1 Millimeter x 2.217 Inch | 56.3 Millimeter x 1.938 Inch | 49.225 Millimeter IPTCI NAPL 208 24 Pillow Block Bearings With Outer Ring Steel J 200
1.75 Inch | 44.45 Millimeter x 2.217 Inch | 56.3 Millimeter x 2.063 Inch | 52.4 Millimeter IPTCI NAPL 209 28 L3 Pillow Block Bearings Thick Wall Triple seals Quote J7
1.5 Inch | 38.1 Millimeter x 2.217 Inch | 56.3 Millimeter x 1.938 Inch | 49.225 Millimeter IPTCI NAPL 208 24 L3 Pillow Block Bearings 14.3 mm 130.2 mm 4460 lbf 2.335 in
8/195